Nutritional FactsServing Size 1 cup (164 g)
|
| Vitamin A | 1% | . | Vitamin C | 4% |
| Calcium | 8% | . | Iron | 26% |
The good: This food is low in Saturated Fat, and very low in Cholesterol and Sodium. It is also a good source of Dietary Fiber, Protein and Copper.















| Amounts per selected serving | %DV | |
| Calories | 269 (1126 kJ) | 13% |
| From Carbohydrate | 183 (766 kJ) | |
| From Fat | 35.6 (149 kJ) | |
| From Protein | 50.4 (211 kJ) | |
| From Alcohol | 0.0 (0.0 kJ) |
| Amounts per selected serving | %DV | |
| Total Carbohydrate | 45.0 g | 15% |
| Dietary Fiber | 12.5 g | 50% |
| Starch | ||
| Sugars | 7.9 g | |
| Sucrose | ||
| Glucose | ||
| Fructose | ||
| Lactose | ||
| Maltose | ||
| Galactose |
| Amounts per selected serving | %DV | |
| Total Fat | 4.2 g | 7% |
| Saturated Fat | 0.4 g | 2% |
| Monounsaturated Fat | 1.0 g | |
| Polyunsaturated Fat | 1.9 g | |
| Total trans fatty acids | ||
| Total trans-monoenoic fatty acids | ||
| Total trans-polyenoic fatty acids | ||
| Total Omega-3 fatty acids | 70.5 mg | |
| Total Omega-6 fatty acids | 1825 mg |
| Amounts per selected serving | %DV | |
| Protein | 14.5 g | 29% |
| Tryptophan | 139 mg | |
| Threonine | 540 mg | |
| Isoleucine | 623 mg | |
| Leucine | 1035 mg | |
| Lysine | 973 mg | |
| Methionine | 190 mg | |
| Cystine | 195 mg | |
| Phenylalanine | 779 mg | |
| Tyrosine | 361 mg | |
| Valine | 610 mg | |
| Arginine | 1369 mg | |
| Histidine | 400 mg | |
| Alanine | 623 mg | |
| Aspartic acid | 1709 mg | |
| Glutamic acid | 2542 mg | |
| Glycine | 605 mg | |
| Proline | 600 mg | |
| Serine | 733 mg | |
| Hydroxyproline |
| Amounts per selected serving | %DV | |
| Vitamin A | 44.3 IU | 1% |
| Retinol | 0.0 mcg | |
| Retinol Activity Equivalent | 1.6 mcg | |
| Alpha Carotene | 0.0 mcg | |
| Beta Carotene | 26.2 mcg | |
| Beta Cryptoxanthin | 0.0 mcg | |
| Lycopene | 0.0 mcg | |
| Lutein Zeaxanthin | 0.0 mcg | |
| Vitamin C | 2.1 mg | 4% |
| Vitamin D | ||
| Vitamin E (Alpha Tocopherol) | 0.6 mg | 3% |
| Beta Tocopherol | ||
| Gamma Tocopherol | ||
| Delta Tocopherol | ||
| Vitamin K | 6.6 mcg | 8% |
| Thiamin | 0.2 mg | 13% |
| Riboflavin | 0.1 mg | 6% |
| Niacin | 0.9 mg | 4% |
| Vitamin B6 | 0.2 mg | 11% |
| Folate | 282 mcg | 71% |
| Food Folate | 282 mcg | |
| Folic Acid | 0.0 mcg | |
| Dietary Folate Equivalents | 282 mcg | |
| Vitamin B12 | 0.0 mcg | 0% |
| Pantothenic Acidx | 0.5 mg | 5% |
| Choline | 70.2 mg | |
| Betaine |
| Amounts per selected serving | %DV | |
| Calcium | 80.4 mg | 8% |
| Iron | 4.7 mg | 26% |
| Magnesium | 78.7 mg | 20% |
| Phosphorus | 276 mg | 28% |
| Potassium | 477 mg | 14% |
| Sodium | 11.5 mg | 0% |
| Zinc | 2.5 mg | 17% |
| Copper | 0.6 mg | 29% |
| Manganese | 1.7 mg | 84% |
| Selenium | 6.1 mcg | 9% |
| Fluoride |
| Amounts per selected serving | %DV | |
| Cholesterol | 0.0 mg | 0% |
| Phytosterols | ||
| Campesterol | ||
| Stigmasterol | ||
| Beta-sitosterol |
| Amounts per selected serving | %DV | |
| Alcohol | 0.0 g | |
| Water | 98.7 g | |
| Ash | 1.5 g | |
| Caffeine | 0.0 mg | |
| Theobrominex | 0.0 mg |
True Effects of Watermelon
25-04-2013 by Sehat
Quinoa – A Substitute for Rice
18-04-2013 by Sehat
7 Foods that can enhance the effect of e..
02-04-2013 by Sehat
The aerobics myth
19-04-2012 by Sehat
Green Tea - World's healthiest beverage
14-05-2012 by Sehat
Use workouts to unwind
08-05-2012 by Sehat
Dark Chocolate is Healthy Chocolate
20-07-2012 by Sehat