Tips To Choose The Best Hospital Uniforms
6 Min Read
Healthcare and medical expenses in Singapore have gone through the roof in recent years. Notwithstanding a push from the government to encourage people to contribute more towards their CPF savings, especially the Medisave account, data from one of our recently conducted surveys showed that almost 4% of the population take loans for meeting medical expenses.
With life expectancy at birth standing at 80.6 for males and 85.1 for females as per 2016 data published by the Department of Statistics Singapore, many experts have conceded that cost of healthcare will continue to rise.
A report published by The StraitsTimes says that according to available evidence, obesity rates for those aged between 20 and 29 have tripled over the last 15 or 16 years. Long work hours and unhealthy lifestyles increase chances of serious ailments many times over.
To meet the current and future load on the country’s healthcare system, the government has been steadily increasing its budget allocation for healthcare.
While a Ministry of Health (MOH) report says that government spending on healthcare was S$8.6 billion in 2015, contributing 2.1% to the country’s GDP, healthcare allocation for 2018 has risen to S$10.2 billion, which is about 2.2% of the country’s GDP.
The Finance Minister, HengSweeKeat, had said in his budget speech this year that the country is hoping to expand its current healthcare capacity and spend at least 3% of the country’s GDP on it over the next decade. But, with hospital bills getting bigger every year, insurance companies are also increasing premiums on their integrated shield plans and add-on plans to meet their increasing liabilities due to deteriorating health.
Let us now turn our attention to some health-care-expense-related statistics available in the public domain.
Data from the Ministry of Health Singapore shows that till 23 October 2017, an average fee of a surgeon, average fee of an anaesthetist, an average cost of using a hospital facility was
Particulars | Transacted Fees | |||||
| Healthcare expenses in public hospitals (subsidised) | Healthcare expenses in private hospitals | ||||
| Low | Middle | High | Low | Middle | High |
Total cost of an operation | S$493 | S$811 | S$880 | S$5,224 | S$6,281 | S$7,663 |
Fees charged by a surgeon | - | - | - | S$2,996 | S$3,210 | S$4,280 |
Fees charged by an anaesthetist | - | - | - | S$700 | S$750 | S$1,000 |
Fees charged by a facility | - | - | - | S$1,874 | S$2,321 | S$2,671 |
Low: 25% of the patients paid less than this amount.
Middle: 50% of the patients paid less than this amount. (Median)
High: 25% of the patients paid more than this amount.
Let us now see how much a Singaporean citizen or a PR has to pay for hospitalisation related to some major critical illnesses.
Disease | Hospital | Hospital Type | Room Type | Average Stay Length (Days) | Size of Bill (Low) | Size of Bill (Middle) | Size of Bill (High) |
Liver cancer (without serious complications) | National University Hospital | Public | Ward A | 2.6 | S$2,735 | S$4,259 | S$5,186 |
Singapore General Hospital | Public | 2.6 | S$3,619 | S$5,264 | S$13,003 | ||
Singapore General Hospital | Public | Ward B1 | 2.8 | S$2,195 | S$3,243 | S$5,608 | |
Singapore General Hospital | Public | Ward B2 | 3.6 | S$1,268 | S$2,144 | S$4,008 | |
Tan Tock Seng Hospital | Public | 2.8 | S$578 | S$839 | S$2,259 | ||
National University Hospital | Public | 3.9 | S$1,060 | S$1,717 | S$2,711 | ||
Singapore General Hospital | Public | Ward C | 4.1 | S$899 | S$1,519 | S$2,423 | |
National University Hospital | Public | 4 | S$881 | S$1,268 | S$2,047 | ||
Changi General Hospital | Public | 3.6 | S$539 | S$999 | S$1,388 | ||
Tan Tock Seng Hospital | Public | 5 | S$703 | S$1,362 | S$2,322 | ||
Heart failure | Changi General Hospital | Public | Ward B2 | 8.3 | S$1,531 | S$2,066 | S$2,950 |
Khoo Teck Puat Hospital | Public | 7.7 | S$1,279 | S$1,786 | S$2,898 | ||
National Heart Centre | Public | 7 | S$1,502 | S$2,122 | S$3,416 | ||
National University Hospital | Public | 9.6 | S$1,487 | S$2,372 | S$3,438 | ||
Singapore General Hospital | Public | 8.8 | S$1,383 | S$1,984 | S$3,246 | ||
Tan Tock Seng Hospital | Public | 8.4 | S$1,177 | S$1,905 | S$3,246 | ||
Changi General Hospital | Public | Ward C | 9.6 | S$1,240 | S$1,704 | S$2,582 | |
Khoo Teck Puat Hospital | Public | 8.4 | S$1,570 | S$1,570 | S$2,385 | ||
National Heart Centre | Public | 10.5 | S$2,047 | S$2,047 | S$3,594 | ||
Ng Teng Fong General Hospital | Public | 6.6 | S$1,113 | S$1,113 | S$1,651 | ||
National University Hospital | Public | 8 | S$1,590 | S$1,590 | S$2,286 | ||
Singapore General Hospital | Public | 9.4 | S$1,494 | S$1,494 | S$2,577 | ||
Tan Tock Seng Hospital | Public | 10.8 | S$1,352 | S$1,352 | S$2,659 | ||
Diabetes (without serious complications) | Singapore General Hospital | Public | Ward B1 | 3.1 | S$1,671 | S$2,338 | S$3,826 |
Changi General Hospital | Public | Ward B2 | 3.2 | S$799 | S$1,099 | S$1,600 | |
Khoo Teck Puat Hospital | Public | 3.1 | S$726 | S$1,041 | S$1,499 | ||
Ng Teng Fong General Hospital | Public | 2.6 | S$499 | S$804 | S$1,083 | ||
National University Hospital | Public | 2.8 | S$555 | S$1,081 | S$1,515 | ||
Singapore General Hospital | Public | 3.1 | S$702 | S$1,035 | S$1,630 | ||
Tan Tock Seng Hospital | Public | 3.6 | S$655 | S$977 | S$1,543 | ||
| Changi General Hospital | Public | Ward C | 3.3 | S$506 | S$834 | S$1,220 |
Khoo Teck Puat Hospital | Public | 3 | S$576 | S$793 | S$1,100 | ||
Ng Teng Fong General Hospital | Public | 3.3 | S$422 | S$636 | S$925 | ||
National University Hospital | Public | 2.9 | S$423 | S$709 | S$1,173 | ||
Singapore General Hospital | Public | 3.9 | S$556 | S$804 | S$1,303 | ||
Tan Tock Seng Hospital | Public | 4.7 | S$472 | S$788 | S$1,285 |
Low: 25% of the patients paid less than this amount.
Middle: 50% of the patients paid less than this amount. (Median)
High: 25% of the patients paid more than this amount.
(Source: Ministry of Health Singapore)
The data presented above was last updated on 23 October 2017.
There is a common saying in Singapore that it is cheaper to die than fall sick. Going by the results of studies published by AON Hewitt, it may seem that there is some truth to it after all.
Year | Annual General Inflation Rate | Annual Medical Inflation Rate | |
Gross Rate | Net Rate | ||
2016 | 1.7% | 15% | 13.3% |
2017 | 1.3% | 10% | 8.7% |
2018 | 1.8% | 10% | 8.2% |
The gross annual medical inflation for Singapore stands at 10% in 2018. This beats the global medical inflation rate of 8.4% against an average general inflation of 3.1%.
While the rise of costs may have been slower across other domains in Singapore, it is quite evident that hospitalisation expenses in particular and healthcare expenses in general are rising at an alarming rate.
This makes medical insurance policies a must.Even if you contribute to your Medisave account every month or have invested in MediShield Life, you should still consider investing in a comprehensive private integrated shield plan for all-round protection.