Nutritional FactsServing Size 1 cup, (93g)
|
| Vitamin A | 9% | . | Vitamin C | 130% |
| Calcium | 2% | . | Iron | 2% |
The good: This food is low in Sodium, and very low in Cholesterol. It is also a good source of Thiamin, Riboflavin, Vitamin B6, Pantothenic Acid and Iron.















| Amounts per selected serving | %DV | |
| Calories | 15.8 (66.2 kJ) | 1% |
| From Carbohydrate | 12.2 (51.1 kJ) | |
| From Fat | 1.3 (5.4 kJ) | |
| From Protein | 2.3 (9.6 kJ) | |
| From Alcohol | (0.0 kJ) |
| Amounts per selected serving | %DV | |
| Total Carbohydrate | 3.4 g | 1% |
| Dietary Fiber | 2.6 g | 10% |
| Starch | ||
| Sugars | ||
| Sucrose | ||
| Glucose | ||
| Fructose | ||
| Lactose | ||
| Maltose | ||
| Galactose |
| Amounts per selected serving | %DV | |
| Total Fat | 0.2 g | 0% |
| Saturated Fat | ||
| Monounsaturated Fat | ||
| Polyunsaturated Fat | ||
| Total trans fatty acids | ||
| Total trans-monoenoic fatty acids | ||
| Total trans-polyenoic fatty acids | ||
| Total Omega-3 fatty acids | ||
| Total Omega-6 fatty acids |
| Amounts per selected serving | %DV | |
| Protein | 0.9 g | 2% |
| Tryptophan | ||
| Threonine | ||
| Isoleucine | ||
| Leucine | ||
| Lysine | ||
| Methionine | ||
| Cystine | ||
| Phenylalanine | ||
| Tyrosine | ||
| Valine | ||
| Arginine | ||
| Histidine | ||
| Alanine | ||
| Aspartic acid | ||
| Glutamic acid | ||
| Glycine | ||
| Proline | ||
| Serine | ||
| Hydroxyproline |
| Amounts per selected serving | %DV | |
| Vitamin A | 438 IU | 9% |
| Retinol | 0.0 mcg | |
| Retinol Activity Equivalent | 22.3 mcg | |
| Alpha Carotene | 172 mcg | |
| Beta Carotene | 177 mcg | |
| Beta Cryptoxanthin | ||
| Lycopene | ||
| Lutein Zeaxanthin | 158 mcg | |
| Vitamin C | 78.1 mg | 130% |
| Vitamin D | ||
| Vitamin E (Alpha Tocopherol) | ||
| Beta Tocopherol | ||
| Gamma Tocopherol | ||
| Delta Tocopherol | ||
| Vitamin K | ||
| Thiamin | 0.0 mg | 2% |
| Riboflavin | 0.0 mg | 2% |
| Niacin | 0.4 mg | 2% |
| Vitamin B6 | 0.0 mg | 2% |
| Folate | 67.0 mcg | 17% |
| Food Folate | 67.0 mcg | |
| Folic Acid | 0.0 mcg | |
| Dietary Folate Equivalents | 67.0 mcg | |
| Vitamin B12 | 0.0 mcg | 0% |
| Pantothenic Acid | 0.2 mg | 2% |
| Choline | ||
| Betaine |
| Amounts per selected serving | %DV | |
| Calcium | 17.7 mg | 2% |
| Iron | 0.4 mg | 2% |
| Magnesium | 15.8 mg | 4% |
| Phosphorus | 28.8 mg | 3% |
| Potassium | 275 mg | 8% |
| Sodium | 4.7 mg | 0% |
| Zinc | 0.7 mg | 5% |
| Copper | 0.0 mg | 2% |
| Manganese | 0.1 mg | 4% |
| Selenium | 0.2 mcg | 0% |
| Fluoride |
| Amounts per selected serving | %DV | |
| Cholesterol | 0.0 mg | 0% |
| Phytosterols | ||
| Campesterol | ||
| Stigmasterol | ||
| Beta-sitosterol |
| Amounts per selected serving | %DV | |
| Alcohol | 0.0 g | |
| Water | 87.4 g | |
| Ash | 1.0 g | |
| Caffeine | ||
| Theobromine |
True Effects of Watermelon
25-04-2013 by Sehat
Quinoa – A Substitute for Rice
18-04-2013 by Sehat
7 Foods that can enhance the effect of e..
02-04-2013 by Sehat
The aerobics myth
19-04-2012 by Sehat
Green Tea - World's healthiest beverage
14-05-2012 by Sehat
Use workouts to unwind
08-05-2012 by Sehat
Dark Chocolate is Healthy Chocolate
20-07-2012 by Sehat